|
2006 John Deere Buck 650 EXT Auto
| General: |
| Manufacturer: | John Deere |
| Model: | Buck 650 EXT Auto |
| Year: | 2006 |
| Drive: | 4x4 |
| Fuel cap (gallons): | 5.8 gal. (22 L) |
| Color options: | |
|
|
| Engine: |
| Manufacturer: | Rotax |
| Displacement (cc): | 644 |
| Fuel: | |
| Cycle: | |
| Cylinders: | |
| Bore & Stroke (mm): | |
| Carburetor: | |
| Starter: | Electric start and optional aux. recoil |
| Horsepower: | |
| Torque: | 47 @ 6250RPMs |
| Transmission: |
| Type: | CVT (Continuously Variable Transmission) |
| Forward gears: | |
| Reverse gears: | |
| Capabilities: |
| Towing (lbs): | 1,100 lbs. (499 kg) |
| Front storage (lbs): | 90 lbs. (41 kg) |
| Rear storage (lbs): | 600 |
| Rear storage (cu ft): | 5.1 |
| Turning radius (ft): | 8.25 |
| Dimensions: |
| Length (inches): | 100 in. (2540 mm) |
| Width (inches): | 47 in. (1194 mm) |
| Height (inches): | 45 in. (1143 mm) |
| Weight (lbs dry): | 807 lbs. (366 kg) |
| Wheels and Suspension: |
| Front tires: | 25 x 8 x 12 |
| Rear tires: | 25 x 11 x 12 |
| Front brakes: | Hydraulic, 2 discs |
| Rear brakes: | Hydraulic, 1 disc |
| Front suspension: | Independent suspension, double A-arm |
| Front travel (inches): | 7 in. (178 mm) |
| Rear suspension: | Rigid swing arm |
| Rear travel (inches): | 4 in. (102 mm) |
|
|
Email Tony@AllTerrainData.com
with any additional information, mistakes, or corrections.
Copyright 2006-2007 - AllTerrainData.com
NOTICE: Every attempt is made to ensure the data listed
is accurate. However, differences between sources, incomplete listings,
errors, and data entry mistakes do occur. Consult official literature
from the manufacturer before attempting any service or repair.
|
|